Property Information
Owner Name | Towne Jerry W | Neighborhood Code | 46650 |
Total Assessed Value
(77.00% Market) |
$77,800 | School District Code | 064603 |
Full Market Value | $101,039 | SWIS Code | 064689 |
Land Value | $33,400 | Parcel Status | ACTIVE |
Property Type | 240 - Rural res | County Taxable | $77,800 |
Lot Size | Acres: 40, Front:0, Depth:0 | Town Taxable | $77,800 |
Mailing Address 1 | 524 Hopper Rd | School Taxable | $77,800 |
Mailing Address 2 | Village Taxable | $0 | |
Mailing City, State | Forestville, NY | Tax Code | |
Mailing ZIP Code | 14062 | Bank Code | |
Description #1 | Deed Book | 2669 | |
Description #2 | Deed Page | 640 | |
Description #3 | 15-1-42 | Year Built | 0 |
Roll Year | 2023 | Last Sale Date | 12/18/2008 |
Physical Information
# of Bedrooms | 3 | Home/Building Style | Old style |
# of Baths | 1 | Structure Year Built | 0 |
# of Fireplaces | 0 | Square Footage | 1,404 |
# of Kitchens | 1 | 1st Story Sq. Ft. | 1,222 |
# of Stories | 1.5 | 2nd Story Sq. Ft. | 0 |
Construction Quality | Average | Additional Story Sq. Ft. | 0 |
Utilities | Electric | 1/2 Story Sq. Ft. | 182 |
Sewer Type | Private | 3/4 Story Sq. Ft. | 0 |
Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
Waterfront Type | Finished Attic Sq. Ft. | 0 | |
Overall Condition | Fair | Finished Basement Sq. Ft. | 0 |
Exterior Wall | Composition | Unfinished 1/2 Story Sq. Ft. | 0 |
Basement Type | Full | Unfinished 3/4 Story Sq. Ft. | 0 |
Heat Type | No central | Unfinished Room Sq. Ft. | 0 |
Fuel Type | None | Unfinished Over Garage Sq. Ft. | 0 |
Central Air | No | Total Living Area | 1,404 |
Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
---|---|---|---|---|---|
Towne, Jerry W | 2669 | 640 | 12/18/2008 | NO | $1 |
Improvement Information
Structure | Size | Grade | Condition | Year Built |
---|---|---|---|---|
Porch-enclsd | 13.00 x 7.00 | Economy | Fair | 1900 |
Porch-coverd | 20.00 x 6.00 | Average | Normal | 1900 |
Barn-2.0 gen | 56.00 x 24.00 | Economy | Normal | 1900 |
Shed-machine | 36.00 x 32.00 | Average | Normal | 1900 |
Exemptions
Code Description | Amount | Exempt Percent | Start Year | End Year |
---|---|---|---|---|
BAS STAR | 24600 | 0 | 2021 |
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
---|---|---|---|---|---|---|---|---|---|
524 Hopper Rd | 101.00-2-37 | Acres: 40, Front:0, Depth:0 | $1 | 12/18/2008 | 46650 | Old style | 0 | 1,404 | 3 / 1 / 0 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
---|---|---|---|---|---|---|---|---|
524 Hopper Rd | 101.00-2-37 | Acres: 40, Front:0, Depth:0 | $77,800 | 46650 | Old style | 0 | 1,404 | 3 / 1 / 0 |