Property Information
| Owner Name | Draggett Warren O, Jr | Neighborhood Code | 0 |
|
Total Assessed Value
(11.00% Market) |
$30,090 | School District Code | 065801 |
| Full Market Value | $273,545 | SWIS Code | 065889 |
| Land Value | $9,140 | Parcel Status | ACTIVE |
| Property Type | 120 - Field crops | County Taxable | $30,090 |
| Lot Size | Acres: 32, Front:1485, Depth:1600 | Town Taxable | $30,090 |
| Mailing Address 1 | 9185 Chautauqua Rd | School Taxable | $30,090 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Fredonia, NY | Tax Code | |
| Mailing ZIP Code | 14063 | Bank Code | |
| Description #1 | Deed Book | 2054 | |
| Description #2 | Deed Page | 44 | |
| Description #3 | 7/1/2016 | Year Built | 0 |
| Roll Year | 2025 | Last Sale Date |
Physical Information
| # of Bedrooms | 3 | Home/Building Style | Old style |
| # of Baths | 1 | Structure Year Built | 0 |
| # of Fireplaces | 0 | Square Footage | 1,704 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 852 |
| # of Stories | 2 | 2nd Story Sq. Ft. | 852 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Gas & elec | 1/2 Story Sq. Ft. | 0 |
| Sewer Type | Private | 3/4 Story Sq. Ft. | 0 |
| Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Normal | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Composition | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Partial | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Electric | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Electric | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 1,704 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Property Class:
Field crops
Bldg Sq Ft:
-1
Assessment/Sq Ft:
-1
Buildings:
| Site # | Bldg # | Act. Yr. Built | Eff. Yr. Built |
|---|
Property Use:
Click on site's row for details
Click on site's row for details
| Site # | Use # | Used As | Rent Sq Ft | Acres | Rent Type |
|---|
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Shed-machine | 6.00 x 6.00 | Economy | Normal | 1900 |
| Barn-1.0 gen | 16.00 x 46.00 | Economy | Normal | 1954 |
| Shed-machine | 12.00 x 16.00 | Economy | Normal | 1900 |
| Shed-machine | 8.00 x 16.00 | Economy | Normal | 1987 |
| Mobile home | 70.00 x 14.00 | Average | Normal | 1981 |
| Shed-machine | 12.00 x 16.00 | Average | Normal | 1900 |
| Porch-enclsd | 10.00 x 18.00 | Average | Normal | 1900 |
| Barn-1.0 gen | 24.00 x 46.00 | Economy | Normal | 1900 |
| Silo-con stv | 20.00 x 8.00 | Economy | Normal | 1900 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|---|---|---|---|
| ENH STAR | 10330 | 0 | 2022 | 2049 |
Photo