Property Information
| Owner Name | Sunday Edward A | Neighborhood Code | 60100 |
|
Total Assessed Value
(33.00% Market) |
$65,000 | School District Code | 066001 |
| Full Market Value | $196,970 | SWIS Code | 066001 |
| Land Value | $11,600 | Parcel Status | ACTIVE |
| Property Type | 210 - 1 Family Res | County Taxable | $65,000 |
| Lot Size | Acres: 1, Front:0, Depth:0 | Town Taxable | $65,000 |
| Mailing Address 1 | 72 Highland Ave | School Taxable | $65,000 |
| Mailing Address 2 | Village Taxable | $65,000 | |
| Mailing City, State | Brocton, NY | Tax Code | |
| Mailing ZIP Code | 14716 | Bank Code | |
| Description #1 | 13-5 | Deed Book | 2017 |
| Description #2 | Deed Page | 1361 | |
| Description #3 | 114-1-15 | Year Built | 1940 |
| Roll Year | 2025 | Last Sale Date | 1/23/2017 |
Physical Information
| # of Bedrooms | 6 | Home/Building Style | Colonial |
| # of Baths | 3 | Structure Year Built | 1940 |
| # of Fireplaces | 0 | Square Footage | 3,868 |
| # of Kitchens | 2 | 1st Story Sq. Ft. | 2,022 |
| # of Stories | 2.5 | 2nd Story Sq. Ft. | 1,846 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Gas & elec | 1/2 Story Sq. Ft. | 923 |
| Sewer Type | Comm/public | 3/4 Story Sq. Ft. | 0 |
| Water Type | Comm/public | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Fair | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Composition | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Full | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot air | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Natural Gas | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 3,868 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| Munson, Donald R | 2521 | 559 | 6/12/2003 | YES | $85,000 |
| Sunday, Edward A | 2017 | 1361 | 1/23/2017 | NO | $60,000 |
| Eckert, Noreen A | 2521 | 556 | 2/26/2003 | NO | $1 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Porch-enclsd | 10.00 x 8.00 | Average | Normal | 1928 |
| Gar-1.0 det | 20.00 x 24.00 | Average | Normal | 1928 |
| Shed-machine | 10.00 x 10.00 | Economy | Normal | 1970 |
| Porch-coverd | 8.00 x 28.00 | Average | Normal | 1970 |
| Porch-screen | 8.00 x 30.00 | Good | Normal | 1928 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 72 Highland Ave | 162.09-1-45 | Acres: 1, Front:0, Depth:0 | $85,000 | 6/12/2003 | 60100 | Colonial | 1940 | 3,868 | 6 / 3 / 0 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 72 Highland Ave | 162.09-1-45 | Acres: 1, Front:0, Depth:0 | $65,000 | 60100 | Colonial | 1940 | 3,868 | 6 / 3 / 0 |