Property Information
| Owner Name | Allenbrand Susanne | Neighborhood Code | 68200 |
|
Total Assessed Value
(98.00% Market) |
$75,000 | School District Code | 062601 |
| Full Market Value | $76,500 | SWIS Code | 066889 |
| Land Value | $23,100 | Parcel Status | ACTIVE |
| Property Type | 270 - Mfg housing | County Taxable | $75,000 |
| Lot Size | Acres: 19, Front:0, Depth:0 | Town Taxable | $75,000 |
| Mailing Address 1 | 2418 Lockley St | School Taxable | $75,000 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Sun City Center, FL | Tax Code | |
| Mailing ZIP Code | 33753 | Bank Code | |
| Description #1 | includes 266.12-1-13 | Deed Book | 1972 |
| Description #2 | Deed Page | 157 | |
| Description #3 | 15-1-21.3 | Year Built | - |
| Roll Year | 2025 | Last Sale Date |
Physical Information
| # of Bedrooms | Home/Building Style | - | |
| # of Baths | - | Structure Year Built | - |
| # of Fireplaces | Square Footage | ||
| # of Kitchens | 1st Story Sq. Ft. | ||
| # of Stories | 2nd Story Sq. Ft. | ||
| Construction Quality | - | Additional Story Sq. Ft. | |
| Utilities | Electric | 1/2 Story Sq. Ft. | |
| Sewer Type | Private | 3/4 Story Sq. Ft. | |
| Water Type | Private | Finished Over Garage Sq. Ft. | |
| Waterfront Type | - | Finished Attic Sq. Ft. | |
| Overall Condition | - | Finished Basement Sq. Ft. | |
| Exterior Wall | - | Unfinished 1/2 Story Sq. Ft. | |
| Basement Type | - | Unfinished 3/4 Story Sq. Ft. | |
| Heat Type | - | Unfinished Room Sq. Ft. | |
| Fuel Type | - | Unfinished Over Garage Sq. Ft. | |
| Central Air | - | Total Living Area | |
| Road Type | 1 | Finished Rec Room Sq. Ft. |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Porch-enclsd | 0.00 x 0.00 | Economy | Fair | 1993 |
| Shed-aluminm | 12.00 x 15.00 | Average | Normal | 2007 |
| Mh:roof | 57.00 x 12.00 | Average | Normal | 1996 |
| Mobile home | 57.00 x 24.00 | Average | Normal | 1965 |
| Mh:wood add | 0.00 x 0.00 | Average | Normal | 1996 |
| Mh:wood add | 0.00 x 0.00 | Average | Normal | 1996 |
| Gar-1.0 att | 0.00 x 0.00 | Average | Normal | 1996 |
| Porch-open/deck | 0.00 x 0.00 | Average | Normal | 1995 |
| Porch-open/deck | 0.00 x 0.00 | Average | Normal | 1995 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 3788 Bloomer Rd | 267.00-1-19 | Acres: 19, Front:0, Depth:0 | 68200 | - | - | - |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 3788 Bloomer Rd | 267.00-1-19 | Acres: 19, Front:0, Depth:0 | $75,000 | 68200 | - | - | - |