Property Information
| Owner Name | Dubose Terrance | Neighborhood Code | 1041 |
|
Total Assessed Value
(100.00% Market) |
$80,000 | School District Code | 062601 |
| Full Market Value | $80,000 | SWIS Code | 063889 |
| Land Value | $28,000 | Parcel Status | ACTIVE |
| Property Type | 484 - 1 use sm bld | County Taxable | $80,000 |
| Lot Size | Acres: 1, Front:0, Depth:0 | Town Taxable | $80,000 |
| Mailing Address 1 | School Taxable | $80,000 | |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Sinclairville, NY | Tax Code | |
| Mailing ZIP Code | 14782 | Bank Code | |
| Description #1 | includes 319.17-1-2.2 , 3 & 7 | Deed Book | 2019 |
| Description #2 | Deed Page | 7389 | |
| Description #3 | 39-3-2.2 | Year Built | - |
| Roll Year | 2025 | Last Sale Date | 9/17/1999 |
Physical Information
| # of Bedrooms | Home/Building Style | - | |
| # of Baths | - | Structure Year Built | - |
| # of Fireplaces | Square Footage | ||
| # of Kitchens | 1st Story Sq. Ft. | ||
| # of Stories | 2nd Story Sq. Ft. | ||
| Construction Quality | - | Additional Story Sq. Ft. | |
| Utilities | Gas & elec | 1/2 Story Sq. Ft. | |
| Sewer Type | Private | 3/4 Story Sq. Ft. | |
| Water Type | Private | Finished Over Garage Sq. Ft. | |
| Waterfront Type | - | Finished Attic Sq. Ft. | |
| Overall Condition | - | Finished Basement Sq. Ft. | |
| Exterior Wall | - | Unfinished 1/2 Story Sq. Ft. | |
| Basement Type | - | Unfinished 3/4 Story Sq. Ft. | |
| Heat Type | - | Unfinished Room Sq. Ft. | |
| Fuel Type | - | Unfinished Over Garage Sq. Ft. | |
| Central Air | - | Total Living Area | |
| Road Type | Finished Rec Room Sq. Ft. |
Commercial Information
Property Class:
1 use sm bld
Bldg Sq Ft:
5,956
Assessment/Sq Ft:
13
Buildings:
| Site # | Bldg # | Act. Yr. Built | Eff. Yr. Built |
|---|---|---|---|
| 1 | 1 | 1986 | |
| 1 | 2 | 1920 |
Property Use:
Click on site's row for details
Click on site's row for details
| Site # | Use # | Used As | Rent Sq Ft | Acres | Rent Type |
|---|---|---|---|---|---|
| 1 | 1 | Dstr wrhouse | 5,956 | 1 |
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| Catanese, Sally J | 2422 | 708 | 9/17/1999 | NO | $15,000 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|
Photo