Property Information
| Owner Name | Lisa & Bernard LLC | Neighborhood Code | 61100 |
|
Total Assessed Value
(96.00% Market) |
$60,000 | School District Code | 066601 |
| Full Market Value | $62,500 | SWIS Code | 066601 |
| Land Value | $22,900 | Parcel Status | ACTIVE |
| Property Type | 210 - 1 Family Res | County Taxable | $60,000 |
| Lot Size | Acres: 1, Front:99, Depth:407 | Town Taxable | $60,000 |
| Mailing Address 1 | 53 S Maple Ave | School Taxable | $60,000 |
| Mailing Address 2 | Village Taxable | $60,000 | |
| Mailing City, State | East Orange, NJ | Tax Code | |
| Mailing ZIP Code | 07018 | Bank Code | |
| Description #1 | Deed Book | 1978 | |
| Description #2 | Deed Page | 370 | |
| Description #3 | 101-1-7 | Year Built | 0 |
| Roll Year | 2025 | Last Sale Date | 2/20/2024 |
Physical Information
| # of Bedrooms | 3 | Home/Building Style | Old style |
| # of Baths | 1 | Structure Year Built | 0 |
| # of Fireplaces | 0 | Square Footage | 1,020 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 828 |
| # of Stories | 1.7 | 2nd Story Sq. Ft. | 0 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Electric | 1/2 Story Sq. Ft. | 0 |
| Sewer Type | Comm/public | 3/4 Story Sq. Ft. | 192 |
| Water Type | Comm/public | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Good | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Alum/vinyl | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Crawl | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot air | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Oil | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 1,020 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| Lisa & Bernard LLC | 2024 | 1895 | 2/20/2024 | YES | $21,000 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Porch-coverd | 15.00 x 9.00 | Average | Normal | 2024 |
| Gar-1.0 att | 24.00 x 14.00 | Average | Normal | 1930 |
| Shed-machine | 24.00 x 13.00 | Economy | Fair | 1930 |
| Shed-machine | 15.00 x 5.00 | Economy | Fair | 1930 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 141 Kipp St | 328.06-1-8 | Acres: 1, Front:99, Depth:407 | $21,000 | 2/20/2024 | 61100 | Old style | 0 | 1,020 | 3 / 1 / 0 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 141 Kipp St | 328.06-1-8 | Acres: 1, Front:99, Depth:407 | $60,000 | 61100 | Old style | 0 | 1,020 | 3 / 1 / 0 |