Property Information
Owner Name | Blackstone Ave Properties | Neighborhood Code | 205 |
Total Assessed Value
(93.20% Market) |
$30,300 | School District Code | 060800 |
Full Market Value | $32,511 | SWIS Code | 060800 |
Land Value | $30,300 | Parcel Status | ACTIVE |
Property Type | 340 - Vacant indus | County Taxable | $30,300 |
Lot Size | Acres: 3, Front:446, Depth:445 | Town Taxable | $30,300 |
Mailing Address 1 | 2571 Spruce Creek Blvd | School Taxable | $30,300 |
Mailing Address 2 | Village Taxable | $0 | |
Mailing City, State | Port Orange, FL | Tax Code | |
Mailing ZIP Code | 32138 | Bank Code | |
Description #1 | 310500a | Deed Book | 2014 |
Description #2 | Deed Page | 7192 | |
Description #3 | 304-8-3.1 | Year Built | - |
Roll Year | 2023 | Last Sale Date |
Physical Information
# of Bedrooms | Home/Building Style | - | |
# of Baths | - | Structure Year Built | - |
# of Fireplaces | Square Footage | ||
# of Kitchens | 1st Story Sq. Ft. | ||
# of Stories | 2nd Story Sq. Ft. | ||
Construction Quality | - | Additional Story Sq. Ft. | |
Utilities | - | 1/2 Story Sq. Ft. | |
Sewer Type | - | 3/4 Story Sq. Ft. | |
Water Type | - | Finished Over Garage Sq. Ft. | |
Waterfront Type | - | Finished Attic Sq. Ft. | |
Overall Condition | - | Finished Basement Sq. Ft. | |
Exterior Wall | - | Unfinished 1/2 Story Sq. Ft. | |
Basement Type | - | Unfinished 3/4 Story Sq. Ft. | |
Heat Type | - | Unfinished Room Sq. Ft. | |
Fuel Type | - | Unfinished Over Garage Sq. Ft. | |
Central Air | - | Total Living Area | |
Road Type | - | Finished Rec Room Sq. Ft. |
Commercial Information
Property Class:
Vacant indus
Bldg Sq Ft:
-1
Assessment/Sq Ft:
-1
Buildings:
Site # | Bldg # | Act. Yr. Built | Eff. Yr. Built |
---|
Property Use:
Click on site's row for details
Click on site's row for details
Site # | Use # | Used As | Rent Sq Ft | Acres | Rent Type |
---|
Historical Information
Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
---|
Improvement Information
Structure | Size | Grade | Condition | Year Built |
---|
Exemptions
Code Description | Amount | Exempt Percent | Start Year | End Year |
---|
Photo
