Property Information
Owner Name | Blackstone Ave Properties | Neighborhood Code | 205 |
Total Assessed Value
(93.20% Market) |
$760,000 | School District Code | 060800 |
Full Market Value | $815,451 | SWIS Code | 060800 |
Land Value | $15,900 | Parcel Status | ACTIVE |
Property Type | 714 - Lite Ind Manftr | County Taxable | $760,000 |
Lot Size | Acres: 0, Front:705, Depth:423 | Town Taxable | $760,000 |
Mailing Address 1 | 2571 Spruce Creek Blvd | School Taxable | $760,000 |
Mailing Address 2 | Village Taxable | $0 | |
Mailing City, State | Port Orange, FL | Tax Code | |
Mailing ZIP Code | 32138 | Bank Code | |
Description #1 | 311,303,302 | Deed Book | 2014 |
Description #2 | Includes 304-9-2 | Deed Page | 7192 |
Description #3 | 303-12-1 | Year Built | - |
Roll Year | 2023 | Last Sale Date | 12/30/2014 |
Physical Information
# of Bedrooms | Home/Building Style | - | |
# of Baths | - | Structure Year Built | - |
# of Fireplaces | Square Footage | ||
# of Kitchens | 1st Story Sq. Ft. | ||
# of Stories | 2nd Story Sq. Ft. | ||
Construction Quality | - | Additional Story Sq. Ft. | |
Utilities | - | 1/2 Story Sq. Ft. | |
Sewer Type | - | 3/4 Story Sq. Ft. | |
Water Type | - | Finished Over Garage Sq. Ft. | |
Waterfront Type | - | Finished Attic Sq. Ft. | |
Overall Condition | - | Finished Basement Sq. Ft. | |
Exterior Wall | - | Unfinished 1/2 Story Sq. Ft. | |
Basement Type | - | Unfinished 3/4 Story Sq. Ft. | |
Heat Type | - | Unfinished Room Sq. Ft. | |
Fuel Type | - | Unfinished Over Garage Sq. Ft. | |
Central Air | - | Total Living Area | |
Road Type | - | Finished Rec Room Sq. Ft. |
Commercial Information
Property Class:
Lite Ind Manftr
Bldg Sq Ft:
304,204
Assessment/Sq Ft:
2
Buildings:
Site # | Bldg # | Act. Yr. Built | Eff. Yr. Built |
---|---|---|---|
1 | 1 | 1910 |
Property Use:
Click on site's row for details
Click on site's row for details
Site # | Use # | Used As | Rent Sq Ft | Acres | Rent Type |
---|---|---|---|---|---|
1 | 1 | Light mfg | 52,986 | 0 | |
1 | 2 | Row storage | 177,127 | 0 | |
1 | 3 | Non-contrib | 74,091 | 0 |
Historical Information
Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
---|---|---|---|---|---|
Blackstone Ave Properties | 2014 | 7192 | 12/30/2014 | NO | $1 |
Improvement Information
Structure | Size | Grade | Condition | Year Built |
---|---|---|---|---|
Elev-freight | 4.00 x 4500.00 | Average | Normal | 1910 |
Tank-vt bulk | 0.00 x 0.00 | Average | Normal | 1950 |
Exemptions
Code Description | Amount | Exempt Percent | Start Year | End Year |
---|
Photo
