Property Information
Owner Name | Gassman Robert W | Neighborhood Code | 930 |
Total Assessed Value
(100.00% Market) |
$31,000 | School District Code | 063801 |
Full Market Value | $31,000 | SWIS Code | 063889 |
Land Value | $9,600 | Parcel Status | ACTIVE |
Property Type | 210 - 1 Family Res | County Taxable | $31,000 |
Lot Size | Acres: 0, Front:145, Depth:149 | Town Taxable | $31,000 |
Mailing Address 1 | 2311 Lewis St | School Taxable | $31,000 |
Mailing Address 2 | Village Taxable | $0 | |
Mailing City, State | Jamestown, NY | Tax Code | |
Mailing ZIP Code | 14701 | Bank Code | |
Description #1 | Deed Book | 2023 | |
Description #2 | Deed Page | 1606 | |
Description #3 | 36-2-14 | Year Built | 1940 |
Roll Year | 2023 | Last Sale Date | 2/6/2023 |
Physical Information
# of Bedrooms | 2 | Home/Building Style | Bungalow |
# of Baths | 1 | Structure Year Built | 1940 |
# of Fireplaces | 0 | Square Footage | 630 |
# of Kitchens | 1 | 1st Story Sq. Ft. | 630 |
# of Stories | 1 | 2nd Story Sq. Ft. | 0 |
Construction Quality | Economy | Additional Story Sq. Ft. | 0 |
Utilities | Gas & elec | 1/2 Story Sq. Ft. | 0 |
Sewer Type | Comm/public | 3/4 Story Sq. Ft. | 0 |
Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
Waterfront Type | Finished Attic Sq. Ft. | 0 | |
Overall Condition | Normal | Finished Basement Sq. Ft. | 0 |
Exterior Wall | Alum/vinyl | Unfinished 1/2 Story Sq. Ft. | 0 |
Basement Type | Crawl | Unfinished 3/4 Story Sq. Ft. | 0 |
Heat Type | Hot air | Unfinished Room Sq. Ft. | 0 |
Fuel Type | Natural Gas | Unfinished Over Garage Sq. Ft. | 0 |
Central Air | No | Total Living Area | 630 |
Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
---|---|---|---|---|---|
Harrier, Gabrielle | 2023 | 1606 | 2/6/2023 | NO | $15,000 |
Gassman, Robert W | 2536 | 126 | 1/7/2004 | YES | $33,800 |
Improvement Information
Structure | Size | Grade | Condition | Year Built |
---|---|---|---|---|
Carport | 0.00 x 0.00 | Economy | Normal | 1984 |
Porch-open/deck | 12.00 x 22.00 | Average | Normal | 2001 |
Porch-enclsd | 0.00 x 0.00 | Economy | Normal | 1977 |
Shed-machine | 0.00 x 0.00 | Economy | Normal | 1940 |
Exemptions
Code Description | Amount | Exempt Percent | Start Year | End Year |
---|---|---|---|---|
BAS STAR | 30000 | 0 | 2006 |
Photo

Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
---|---|---|---|---|---|---|---|---|---|
2311 Lewis St | 388.06-3-42 | Acres: 0, Front:145, Depth:149 | $15,000 | 2/6/2023 | 930 | Bungalow | 1940 | 630 | 2 / 1 / 0 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
---|---|---|---|---|---|---|---|---|
2311 Lewis St | 388.06-3-42 | Acres: 0, Front:145, Depth:149 | $31,000 | 930 | Bungalow | 1940 | 630 | 2 / 1 / 0 |