Property Information
| Owner Name | Hendrickson Ernest | Neighborhood Code | 24350 |
|
Total Assessed Value
(92.00% Market) |
$123,500 | School District Code | 063801 |
| Full Market Value | $134,239 | SWIS Code | 062400 |
| Land Value | $50,600 | Parcel Status | ACTIVE |
| Property Type | 210 - 1 Family Res | County Taxable | $117,992 |
| Lot Size | Acres: 48, Front:0, Depth:0 | Town Taxable | $123,500 |
| Mailing Address 1 | 1954 Falc-Frewsburg Rd | School Taxable | $123,500 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Frewsburg, NY | Tax Code | |
| Mailing ZIP Code | 14738 | Bank Code | |
| Description #1 | includes 1-1-42.3 & 1-1-1 | Deed Book | |
| Description #2 | Deed Page | ||
| Description #3 | 1/1/1941 | Year Built | 0 |
| Roll Year | 2025 | Last Sale Date |
Physical Information
| # of Bedrooms | 3 | Home/Building Style | Old style |
| # of Baths | 1 | Structure Year Built | 0 |
| # of Fireplaces | 0 | Square Footage | 1,785 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 1,260 |
| # of Stories | 1.7 | 2nd Story Sq. Ft. | 0 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Gas & elec | 1/2 Story Sq. Ft. | 0 |
| Sewer Type | Private | 3/4 Story Sq. Ft. | 525 |
| Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Normal | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Alum/vinyl | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Full | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot wtr/stm | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Natural Gas | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 1,785 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Porch-coverd | 16.00 x 20.00 | Average | Normal | 1985 |
| Barn-1.0 gen | 40.00 x 54.00 | Average | Fair | 1985 |
| Barn-2.0 gen | 23.00 x 40.00 | Average | Fair | 1920 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|---|---|---|---|
| CW_15_VET/C | 5508 | 15 | 2009 | 2099 |
| BAS STAR | 27540 | 0 | 2014 |
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 1954 Falc-Frewsburg Rd | 406.00-2-1 | Acres: 48, Front:0, Depth:0 | 24350 | Old style | 0 | 1,785 | 3 / 1 / 0 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 1954 Falc-Frewsburg Rd | 406.00-2-1 | Acres: 48, Front:0, Depth:0 | $123,500 | 24350 | Old style | 0 | 1,785 | 3 / 1 / 0 |