Property Information
| Owner Name | Lynn Gary R | Neighborhood Code | 24160 |
|
Total Assessed Value
(61.00% Market) |
$358,700 | School District Code | 062401 |
| Full Market Value | $588,000 | SWIS Code | 062400 |
| Land Value | $36,800 | Parcel Status | ACTIVE |
| Property Type | 240 - Rural res | County Taxable | $355,100 |
| Lot Size | Acres: 20, Front:0, Depth:0 | Town Taxable | $355,100 |
| Mailing Address 1 | 100 Tiffany Ln | School Taxable | $355,100 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Frewsburg, NY | Tax Code | |
| Mailing ZIP Code | 14738 | Bank Code | |
| Description #1 | Deed Book | 2712 | |
| Description #2 | Deed Page | 298 | |
| Description #3 | 5/1/1953 | Year Built | 0 |
| Roll Year | 2025 | Last Sale Date | 12/22/2010 |
Physical Information
| # of Bedrooms | 4 | Home/Building Style | Contemporary |
| # of Baths | 3.5 | Structure Year Built | 0 |
| # of Fireplaces | 1 | Square Footage | 4,192 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 3,040 |
| # of Stories | 2 | 2nd Story Sq. Ft. | 1,152 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | No Public | 1/2 Story Sq. Ft. | 0 |
| Sewer Type | Private | 3/4 Story Sq. Ft. | 0 |
| Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Normal | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Alum/vinyl | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Full | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot wtr/stm | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Natural Gas | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 4,192 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| Lynn, Gary | 2708 | 715 | 10/18/2010 | NO | $0 |
| Lynn, Gary R | 2712 | 298 | 12/22/2010 | NO | $0 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Gar-1.0 att | 28.00 x 40.00 | Average | Good | 1993 |
| Barn-2.0 gen | 43.00 x 35.00 | Average | Normal | 1994 |
| Shed-machine | 35.00 x 14.00 | Economy | Normal | 1994 |
| Porch-screen | 0.00 x 0.00 | Average | Normal | 1994 |
| Shed-machine | 7.00 x 12.00 | Economy | Normal | 2014 |
| Shed-machine | 6.00 x 8.00 | Economy | Normal | 2014 |
| Shed-machine | 10.00 x 12.00 | Economy | Normal | 2015 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|---|---|---|---|
| AG COMMIT | 3600 | 0 | 2012 |
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 100 Tiffany Ln | 423.00-3-6 | Acres: 20, Front:0, Depth:0 | $0 | 10/18/2010 | 24160 | Contemporary | 0 | 4,192 | 4 / 3.5 / 1 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 100 Tiffany Ln | 423.00-3-6 | Acres: 20, Front:0, Depth:0 | $358,700 | 24160 | Contemporary | 0 | 4,192 | 4 / 3.5 / 1 |