Property Information
| Owner Name | Donisi Rosario | Neighborhood Code | 22111 |
|
Total Assessed Value
(100.00% Market) |
$274,000 | School District Code | 062401 |
| Full Market Value | $274,000 | SWIS Code | 062289 |
| Land Value | $30,000 | Parcel Status | ACTIVE |
| Property Type | 210 - 1 Family Res | County Taxable | $274,000 |
| Lot Size | Acres: 1, Front:0, Depth:0 | Town Taxable | $274,000 |
| Mailing Address 1 | 2855 Donelson Rd | School Taxable | $274,000 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Jamestown, NY | Tax Code | |
| Mailing ZIP Code | 14701 | Bank Code | |
| Description #1 | Includes 16-1-9.3.2 | Deed Book | 2020 |
| Description #2 | Deed Page | 4831 | |
| Description #3 | 16-1-9.2 | Year Built | 0 |
| Roll Year | 2025 | Last Sale Date | 9/8/2020 |
Physical Information
| # of Bedrooms | 5 | Home/Building Style | Ranch |
| # of Baths | 2 | Structure Year Built | 0 |
| # of Fireplaces | 0 | Square Footage | 2,184 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 1,232 |
| # of Stories | 1 | 2nd Story Sq. Ft. | 0 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Electric | 1/2 Story Sq. Ft. | 0 |
| Sewer Type | Private | 3/4 Story Sq. Ft. | 0 |
| Water Type | Private | Finished Over Garage Sq. Ft. | 952 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Good | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Alum/vinyl | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Full | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot air | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Propane/LPG | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 2,184 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| Donisi, Rosario | 2020 | 4831 | 9/8/2020 | NO | $59,000 |
| Federal National Mortgage | 2016 | 5766 | 9/9/2016 | NO | $25,000 |
| Caldwell, Mackenzie | 2016 | 6478 | 10/18/2016 | NO | $20,000 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Porch-enclsd | 10.00 x 22.00 | Economy | Normal | 1969 |
| Gar-1.0 att | 28.00 x 34.00 | Economy | Normal | 1969 |
| Porch-open/deck | 11.00 x 20.00 | Economy | Normal | 1969 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 2855 Donelson Rd | 438.00-2-45 | Acres: 1, Front:0, Depth:0 | $59,000 | 9/8/2020 | 22111 | Ranch | 0 | 2,184 | 5 / 2 / 0 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 2855 Donelson Rd | 438.00-2-45 | Acres: 1, Front:0, Depth:0 | $274,000 | 22111 | Ranch | 0 | 2,184 | 5 / 2 / 0 |