Property Information
| Owner Name | Hostetler Mose S | Neighborhood Code | 24350 |
|
Total Assessed Value
(61.00% Market) |
$70,700 | School District Code | 062401 |
| Full Market Value | $115,900 | SWIS Code | 062400 |
| Land Value | $21,200 | Parcel Status | ACTIVE |
| Property Type | 210 - 1 Family Res | County Taxable | $59,900 |
| Lot Size | Acres: 5, Front:0, Depth:0 | Town Taxable | $59,900 |
| Mailing Address 1 | 324 Warren Rd | School Taxable | $59,900 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Frewsburg, NY | Tax Code | |
| Mailing ZIP Code | 14738 | Bank Code | |
| Description #1 | 8/1/06 land contract to Leak & | Deed Book | 2021 |
| Description #2 | Swartzentruber | Deed Page | 8068 |
| Description #3 | 8/1/2005 | Year Built | 0 |
| Roll Year | 2025 | Last Sale Date | 11/22/2021 |
Physical Information
| # of Bedrooms | 3 | Home/Building Style | Old style |
| # of Baths | 1 | Structure Year Built | 0 |
| # of Fireplaces | 0 | Square Footage | 1,370 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 956 |
| # of Stories | 1.7 | 2nd Story Sq. Ft. | 0 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Electric | 1/2 Story Sq. Ft. | 126 |
| Sewer Type | Private | 3/4 Story Sq. Ft. | 288 |
| Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Fair | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Wood | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Slab/pier | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot air | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Oil | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 1,370 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| McLaughlin, Margaret J | 2677 | 655 | 5/27/2009 | NO | $0 |
| Hostetler, Mose S | 2011 | 6840 | 12/29/2011 | YES | $24,000 |
| Hostetler, Mose S | 2021 | 8068 | 11/22/2021 | NO | $1 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Gar-1.0 att | 15.00 x 24.00 | Average | Normal | 1920 |
| Porch-coverd | 6.00 x 14.00 | Average | Fair | 1920 |
| Shed-machine | 12.00 x 18.00 | Average | Normal | 2012 |
| Porch-open/deck | 6.00 x 12.00 | Average | Normal | 2012 |
| Barn-2.0 gen | 35.00 x 35.00 | Average | Poor | 1900 |
| Shed-machine | 0.00 x 0.00 | Average | Normal | 2013 |
| Shed-machine | 12.00 x 20.00 | Average | Normal | 2013 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|---|---|---|---|
| AG BLDG | 10800 | 0 | 2025 | 2035 |
| ENH STAR | 58550 | 0 | 2025 |
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 1106 Frew Run Rd | 440.00-2-8 | Acres: 5, Front:0, Depth:0 | $0 | 5/27/2009 | 24350 | Old style | 0 | 1,370 | 3 / 1 / 0 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 1106 Frew Run Rd | 440.00-2-8 | Acres: 5, Front:0, Depth:0 | $70,700 | 24350 | Old style | 0 | 1,370 | 3 / 1 / 0 |