Property Information
| Owner Name | Eckstrom Julie M | Neighborhood Code | 48111 |
|
Total Assessed Value
(95.20% Market) |
$114,000 | School District Code | 064801 |
| Full Market Value | $119,748 | SWIS Code | 064889 |
| Land Value | $12,000 | Parcel Status | ACTIVE |
| Property Type | 210 - 1 Family Res | County Taxable | $114,000 |
| Lot Size | Acres: 1, Front:0, Depth:0 | Town Taxable | $114,000 |
| Mailing Address 1 | 5328 Kortwright Rd | School Taxable | $114,000 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Ashville, NY | Tax Code | |
| Mailing ZIP Code | 14710 | Bank Code | |
| Description #1 | Deed Book | 2021 | |
| Description #2 | Deed Page | 5907 | |
| Description #3 | 15-1-3 | Year Built | 1949 |
| Roll Year | 2025 | Last Sale Date | 9/29/1997 |
Physical Information
| # of Bedrooms | 3 | Home/Building Style | Old style |
| # of Baths | 2 | Structure Year Built | 1949 |
| # of Fireplaces | 1 | Square Footage | 2,590 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 1,934 |
| # of Stories | 2 | 2nd Story Sq. Ft. | 494 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Electric | 1/2 Story Sq. Ft. | 162 |
| Sewer Type | Private | 3/4 Story Sq. Ft. | 0 |
| Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Normal | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Alum/vinyl | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Partial | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot air | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Oil | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 2,590 |
| Road Type | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| Eckstrom, Julie M | 2372 | 689 | 9/29/1997 | YES | $79,500 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Barn-2.0 gen | 28.00 x 36.00 | Average | Normal | 1983 |
| Porch-coverd | 7.00 x 18.00 | Average | Normal | 1950 |
| Porch-coverd | 5.00 x 28.00 | Average | Normal | 1950 |
| Porch-enclsd | 5.00 x 8.00 | Average | Normal | 2001 |
| Gar-2.0 att | 28.00 x 30.00 | Average | Normal | 2001 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|---|---|---|---|
| BAS STAR | 28920 | 0 | 1999 |
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 5328 Kortwright Rd | 451.00-1-24 | Acres: 1, Front:0, Depth:0 | $79,500 | 9/29/1997 | 48111 | Old style | 1949 | 2,590 | 3 / 2 / 1 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 5328 Kortwright Rd | 451.00-1-24 | Acres: 1, Front:0, Depth:0 | $114,000 | 48111 | Old style | 1949 | 2,590 | 3 / 2 / 1 |