Property Information
| Owner Name | Mikoleit Susan K | Neighborhood Code | 22111 |
|
Total Assessed Value
(100.00% Market) |
$230,000 | School District Code | 062201 |
| Full Market Value | $230,000 | SWIS Code | 062289 |
| Land Value | $44,000 | Parcel Status | ACTIVE |
| Property Type | 210 - 1 Family Res | County Taxable | $230,000 |
| Lot Size | Acres: 4, Front:0, Depth:0 | Town Taxable | $230,000 |
| Mailing Address 1 | 4688 Kortwright Rd | School Taxable | $230,000 |
| Mailing Address 2 | Village Taxable | $0 | |
| Mailing City, State | Jamestown, NY | Tax Code | |
| Mailing ZIP Code | 14701 | Bank Code | |
| Description #1 | Deed Book | 2011 | |
| Description #2 | Deed Page | 2524 | |
| Description #3 | 13-1-6 | Year Built | 0 |
| Roll Year | 2025 | Last Sale Date | 6/15/2011 |
Physical Information
| # of Bedrooms | 4 | Home/Building Style | Colonial |
| # of Baths | 2.5 | Structure Year Built | 0 |
| # of Fireplaces | 1 | Square Footage | 2,240 |
| # of Kitchens | 1 | 1st Story Sq. Ft. | 1,120 |
| # of Stories | 2 | 2nd Story Sq. Ft. | 1,120 |
| Construction Quality | Average | Additional Story Sq. Ft. | 0 |
| Utilities | Electric | 1/2 Story Sq. Ft. | 0 |
| Sewer Type | Private | 3/4 Story Sq. Ft. | 0 |
| Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
| Waterfront Type | Finished Attic Sq. Ft. | 0 | |
| Overall Condition | Normal | Finished Basement Sq. Ft. | 0 |
| Exterior Wall | Wood | Unfinished 1/2 Story Sq. Ft. | 0 |
| Basement Type | Full | Unfinished 3/4 Story Sq. Ft. | 0 |
| Heat Type | Hot wtr/stm | Unfinished Room Sq. Ft. | 0 |
| Fuel Type | Natural Gas | Unfinished Over Garage Sq. Ft. | 0 |
| Central Air | No | Total Living Area | 2,240 |
| Road Type | 3 | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Not a commercial property. No information available.
Historical Information
| Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
|---|---|---|---|---|---|
| Mikoleit, Susan K | 2011 | 2524 | 6/15/2011 | NO | $0 |
Improvement Information
| Structure | Size | Grade | Condition | Year Built |
|---|---|---|---|---|
| Porch-enclsd | 9.00 x 14.00 | Average | Normal | 1983 |
| Gar-2.0 det | 24.00 x 36.00 | Average | Normal | 1976 |
| Gar-1.0 det | 24.00 x 32.00 | Average | Normal | 1987 |
| Porch-coverd | 8.00 x 40.00 | Average | Normal | 1976 |
Exemptions
| Code Description | Amount | Exempt Percent | Start Year | End Year |
|---|---|---|---|---|
| ENH STAR | 104630 | 0 | 2024 |
Photo
Map
Comparable Sales
Comparable Sales Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the to begin searching comparables from,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Sale Price | Sale Date | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|---|
| 4688 Kortwright Rd | 452.00-2-9 | Acres: 4, Front:0, Depth:0 | $0 | 6/15/2011 | 22111 | Colonial | 0 | 2,240 | 4 / 2.5 / 1 |
Comparable Assessments
Comparable Assessments Search
To search for comparable properties with the buidling style code of , please enter the
greater than or less than the square footage of the subject property,
the (optional),
and the (optional).
- sq ft
Subject Property
| Address | SBL | Lot Size | Total Assessed | Nbhd Code | Bldg Style | Year Built | Sq. Ft. | Bdrm/ Bthrm/ Frplc |
|---|---|---|---|---|---|---|---|---|
| 4688 Kortwright Rd | 452.00-2-9 | Acres: 4, Front:0, Depth:0 | $230,000 | 22111 | Colonial | 0 | 2,240 | 4 / 2.5 / 1 |