Property Information
Owner Name | Yonker Robert | Neighborhood Code | 64210 |
Total Assessed Value
(54.00% Market) |
$15,400 | School District Code | 064601 |
Full Market Value | $28,500 | SWIS Code | 066400 |
Land Value | $15,400 | Parcel Status | ACTIVE |
Property Type | 120 - Field crops | County Taxable | $9,590 |
Lot Size | Acres: 17, Front:0, Depth:0 | Town Taxable | $9,590 |
Mailing Address 1 | 2425 Rt 20 | School Taxable | $9,590 |
Mailing Address 2 | Village Taxable | $0 | |
Mailing City, State | Silver Creek, NY | Tax Code | |
Mailing ZIP Code | 14136 | Bank Code | |
Description #1 | Deed Book | 2303 | |
Description #2 | Deed Page | 863 | |
Description #3 | 7-1-37.2 | Year Built | - |
Roll Year | 2023 | Last Sale Date | 5/10/2024 |
Physical Information
# of Bedrooms | Home/Building Style | - | |
# of Baths | - | Structure Year Built | - |
# of Fireplaces | Square Footage | ||
# of Kitchens | 1st Story Sq. Ft. | ||
# of Stories | 2nd Story Sq. Ft. | ||
Construction Quality | - | Additional Story Sq. Ft. | |
Utilities | Gas & elec | 1/2 Story Sq. Ft. | |
Sewer Type | None | 3/4 Story Sq. Ft. | |
Water Type | None | Finished Over Garage Sq. Ft. | |
Waterfront Type | - | Finished Attic Sq. Ft. | |
Overall Condition | - | Finished Basement Sq. Ft. | |
Exterior Wall | - | Unfinished 1/2 Story Sq. Ft. | |
Basement Type | - | Unfinished 3/4 Story Sq. Ft. | |
Heat Type | - | Unfinished Room Sq. Ft. | |
Fuel Type | - | Unfinished Over Garage Sq. Ft. | |
Central Air | - | Total Living Area | |
Road Type | Finished Rec Room Sq. Ft. |
Commercial Information
Property Class:
Field crops
Bldg Sq Ft:
-1
Assessment/Sq Ft:
-1
Buildings:
Site # | Bldg # | Act. Yr. Built | Eff. Yr. Built |
---|
Property Use:
Click on site's row for details
Click on site's row for details
Site # | Use # | Used As | Rent Sq Ft | Acres | Rent Type |
---|
Historical Information
Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
---|---|---|---|---|---|
Serio, Nathan | 2024 | 3390 | 5/10/2024 | YES | $52,000 |
Improvement Information
Structure | Size | Grade | Condition | Year Built |
---|
Exemptions
Code Description | Amount | Exempt Percent | Start Year | End Year |
---|---|---|---|---|
AG DIST | 5810 | 0 | 2014 |
Photo
