Property Information
Owner Name | Chautauqua County IDA | Neighborhood Code | 100 |
Total Assessed Value
(60.00% Market) |
$1,445,580 | School District Code | 060300 |
Full Market Value | $2,409,300 | SWIS Code | 063400 |
Land Value | $105,580 | Parcel Status | ACTIVE |
Property Type | 341 - Ind vac w/imp | County Taxable | $0 |
Lot Size | Acres: 31, Front:0, Depth:0 | Town Taxable | $0 |
Mailing Address 1 | W 201 Third St | School Taxable | $0 |
Mailing Address 2 | Village Taxable | $0 | |
Mailing City, State | Jamestown, NY | Tax Code | |
Mailing ZIP Code | 14701 | Bank Code | |
Description #1 | 80.01-1-1.2 merged into this | Deed Book | |
Description #2 | parcel | Deed Page | |
Description #3 | 6-1-5.1 old # | Year Built | - |
Roll Year | 2025 | Last Sale Date |
Physical Information
# of Bedrooms | Home/Building Style | - | |
# of Baths | - | Structure Year Built | - |
# of Fireplaces | Square Footage | ||
# of Kitchens | 1st Story Sq. Ft. | ||
# of Stories | 2nd Story Sq. Ft. | ||
Construction Quality | - | Additional Story Sq. Ft. | |
Utilities | Gas & elec | 1/2 Story Sq. Ft. | |
Sewer Type | Comm/public | 3/4 Story Sq. Ft. | |
Water Type | Comm/public | Finished Over Garage Sq. Ft. | |
Waterfront Type | - | Finished Attic Sq. Ft. | |
Overall Condition | - | Finished Basement Sq. Ft. | |
Exterior Wall | - | Unfinished 1/2 Story Sq. Ft. | |
Basement Type | - | Unfinished 3/4 Story Sq. Ft. | |
Heat Type | - | Unfinished Room Sq. Ft. | |
Fuel Type | - | Unfinished Over Garage Sq. Ft. | |
Central Air | - | Total Living Area | |
Road Type | Finished Rec Room Sq. Ft. |
Commercial Information
Property Class:
Ind vac w/imp
Bldg Sq Ft:
-1
Assessment/Sq Ft:
-1
Buildings:
Site # | Bldg # | Act. Yr. Built | Eff. Yr. Built |
---|
Property Use:
Click on site's row for details
Click on site's row for details
Site # | Use # | Used As | Rent Sq Ft | Acres | Rent Type |
---|
Historical Information
Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
---|
Improvement Information
Structure | Size | Grade | Condition | Year Built |
---|
Exemptions
Code Description | Amount | Exempt Percent | Start Year | End Year |
---|---|---|---|---|
WHOLLY EX | 1445580 | 0 | 0 |
Photo
