Property Information
Owner Name | Yonker Robert | Neighborhood Code | 64200 |
Total Assessed Value
(54.00% Market) |
$179,000 | School District Code | 064601 |
Full Market Value | $331,500 | SWIS Code | 066400 |
Land Value | $83,800 | Parcel Status | ACTIVE |
Property Type | 112 - Dairy farm | County Taxable | $142,240 |
Lot Size | Acres: 125, Front:0, Depth:0 | Town Taxable | $145,720 |
Mailing Address 1 | 2425 Rt 20 | School Taxable | $145,720 |
Mailing Address 2 | Village Taxable | $0 | |
Mailing City, State | Silver Creek, NY | Tax Code | |
Mailing ZIP Code | 14136 | Bank Code | |
Description #1 | Deed Book | 2304 | |
Description #2 | Deed Page | 517 | |
Description #3 | 11/1/2009 | Year Built | 0 |
Roll Year | 2023 | Last Sale Date |
Physical Information
# of Bedrooms | 3 | Home/Building Style | Cape cod |
# of Baths | 1 | Structure Year Built | 0 |
# of Fireplaces | 0 | Square Footage | 1,867 |
# of Kitchens | 1 | 1st Story Sq. Ft. | 1,325 |
# of Stories | 1.5 | 2nd Story Sq. Ft. | 0 |
Construction Quality | Average | Additional Story Sq. Ft. | 0 |
Utilities | Gas & elec | 1/2 Story Sq. Ft. | 542 |
Sewer Type | Private | 3/4 Story Sq. Ft. | 0 |
Water Type | Private | Finished Over Garage Sq. Ft. | 0 |
Waterfront Type | Finished Attic Sq. Ft. | 0 | |
Overall Condition | Normal | Finished Basement Sq. Ft. | 0 |
Exterior Wall | Alum/vinyl | Unfinished 1/2 Story Sq. Ft. | 0 |
Basement Type | Full | Unfinished 3/4 Story Sq. Ft. | 0 |
Heat Type | Hot air | Unfinished Room Sq. Ft. | 0 |
Fuel Type | Natural Gas | Unfinished Over Garage Sq. Ft. | 0 |
Central Air | No | Total Living Area | 1,867 |
Road Type | Finished Rec Room Sq. Ft. | 0 |
Commercial Information
Property Class:
Dairy farm
Bldg Sq Ft:
-1
Assessment/Sq Ft:
-1
Buildings:
Site # | Bldg # | Act. Yr. Built | Eff. Yr. Built |
---|
Property Use:
Click on site's row for details
Click on site's row for details
Site # | Use # | Used As | Rent Sq Ft | Acres | Rent Type |
---|
Historical Information
Owner History | Deed Book | Deed Page | Sale Date | Valid Sale | Sale Price |
---|
Improvement Information
Structure | Size | Grade | Condition | Year Built |
---|---|---|---|---|
Porch-enclsd | 0.00 x 0.00 | Average | Normal | 1947 |
Barn-pole | 0.00 x 0.00 | Economy | Normal | 1974 |
Barn-1.5 dairy | 0.00 x 0.00 | Economy | Fair | 1900 |
Milk house | 0.00 x 0.00 | Economy | Normal | 1950 |
Shed-machine | 0.00 x 0.00 | Economy | Fair | 1950 |
Silo-tile/cn | 40.00 x 14.00 | Economy | Normal | 1950 |
Silo-con stv | 56.00 x 20.00 | Economy | Normal | 1970 |
Barn-pole | 0.00 x 0.00 | Economy | Normal | 1958 |
Exemptions
Code Description | Amount | Exempt Percent | Start Year | End Year |
---|---|---|---|---|
VET WAR C | 3480 | 15 | 2003 | |
AG DIST | 33280 | 0 | 2014 | |
ENH STAR | 41010 | 0 | 2020 | 2049 |
Photo
